Best year in music (metal, albums, metallica, Nirvana, track) - Music Banter Music Banter

Go Back   Music Banter > The Music Forums > General Music
Register Blogging Today's Posts
Welcome to Music Banter Forum! Make sure to register - it's free and very quick! You have to register before you can post and participate in our discussions with over 70,000 other registered members. After you create your free account, you will be able to customize many options, you will have the full access to over 1,100,000 posts.

View Poll Results: Which of the last 50 years has been the best in terms of music?
1959 1 1.20%
1960 0 0%
1961 0 0%
1962 0 0%
1963 0 0%
1964 0 0%
1965 0 0%
1966 1 1.20%
1967 10 12.05%
1968 2 2.41%
1969 9 10.84%
1970 1 1.20%
1971 4 4.82%
1972 1 1.20%
1973 1 1.20%
1974 1 1.20%
1975 0 0%
1976 0 0%
1977 3 3.61%
1978 1 1.20%
1979 3 3.61%
1980 2 2.41%
1981 0 0%
1982 0 0%
1983 0 0%
1984 4 4.82%
1985 1 1.20%
1986 0 0%
1987 1 1.20%
1988 2 2.41%
1989 1 1.20%
1990 4 4.82%
1991 5 6.02%
1992 1 1.20%
1993 2 2.41%
1994 4 4.82%
1995 0 0%
1996 2 2.41%
1997 1 1.20%
1998 3 3.61%
1999 0 0%
2000 0 0%
2001 1 1.20%
2002 3 3.61%
2003 0 0%
2004 0 0%
2005 2 2.41%
2006 2 2.41%
2007 2 2.41%
2008 2 2.41%
Voters: 83. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 11-16-2008, 06:19 PM   #1 (permalink)
Music Addict
 
The Monkey's Avatar
 
Join Date: Jun 2008
Location: Sweden
Posts: 803
Default Best year in music

Which of the last 50 years has been the best in terms of music in your opinion?

(It's gonna take a while to make the poll, bear with me)
__________________
Now another stranger seems to want you to ignore his dreams as though they were the burden of some other

The Monkey is offline   Reply With Quote
 


Similar Threads



© 2003-2024 Advameg, Inc.