|
Register | Blogging | Search | Today's Posts | Mark Forums Read |
View Poll Results: Guitarist? | |||
Slash | 3 | 15.79% | |
Joe Perry | 0 | 0% | |
Dave Navarro | 1 | 5.26% | |
Trey Anastasio | 2 | 10.53% | |
Jimmy Page | 5 | 26.32% | |
Randy Rhoads | 0 | 0% | |
Angus Young | 1 | 5.26% | |
Eddy Van Halen | 1 | 5.26% | |
Kurt Cobain ugh? | 2 | 10.53% | |
D.Boon | 0 | 0% | |
Edge? | 0 | 0% | |
other 1 | 4 | 21.05% | |
other 2 | 0 | 0% | |
other 3 | 0 | 0% | |
other 4 | 0 | 0% | |
Voters: 19. You may not vote on this poll |
|
Thread Tools | Display Modes |
Thread Tools | |
Display Modes | |
|